Your browser is not up to date. This may cause security, speed, and display
issues. Please update your browser.
Update Browser
X
The right thing if you book coming, going, breaks and absences.
Work time tracking
Absence management
The package for everyone who handles customers and projects or invoices services.
Work time tracking
Absence management
Project time tracking
Project controlling
For teams with high expectations of service and IT.
All Pro features
Single Sign-On
Priority service
Extended SLA
Budget warnings
| Our plans compared | Basic | Pro | Pro Plus |
|---|---|---|---|
| Price per user per month | €4 / $4 | €10 / $10 | €12 / $12 |
| Price per user per month | €4 / $4 |
|---|
| Price per user per month | €10 / $10 |
|---|
| Price per user per month | €12 / $12 |
|---|
| Basic | Pro | Pro Plus | |
|---|---|---|---|
Via stopwatch and manual entry | |||
Edit time entries | |||
Edit lock for time entries | |||
Terminal integration |
| Basic | Pro | Pro Plus | |
|---|---|---|---|
Work time regulations | |||
Break deduction | |||
Target hours | |||
Time accounts | |||
Overtime management | |||
Payroll tool integration |
| Basic | Pro | Pro Plus | |
|---|---|---|---|
Vacation quotas | |||
Public holidays | |||
Approval process | |||
Vacation calendar |
| Basic | Pro | Pro Plus | |
|---|---|---|---|
Customers, projects, services | |||
Descriptions on time entries | |||
Project budgets | |||
Hourly rates | |||
Flat rates for materials/travel costs/etc. | |||
Analysis of customer & project time | |||
Invoicing tool integration |
| Basic | Pro | Pro Plus | |
|---|---|---|---|
Role-based access rights | |||
Team structure |
| Basic | Pro | Pro Plus | |
|---|---|---|---|
Reports as PDF and CSV | |||
Digital signature | |||
Import and export | |||
Your own backups | Manual | Manual | Automatic |
Open API | |||
Webhooks | 1 webhook with 3 events | 1 webhook with 3 events | Unlimited |
Mobile apps with offline mode | |||
Time zones and local currency |
| The ultimate add-on | Basic Plus | Pro Plus | Pro Plus |
|---|---|---|---|
| Surcharge per user per month | +€2 / +$2 | +€2 / +$2 | 12 € |
| Surcharge per user per month | +€2 / +$2 |
|---|
| Surcharge per user per month | +€2 / +$2 |
|---|
| Surcharge per user per month | 12 € |
|---|
| Basic Plus | Pro Plus | Pro Plus | |
|---|---|---|---|
Single Sign-On | |||
Priority service | |||
Extended Service Level Agreement (SLA) | |||
Unlimited webhooks | |||
Budget alerts | |||
Interval budgets | |||
Automatic backups |
You can test Clockodo and all its features for any number of employees for 14 days.
If you do not deposit your payment details, no costs are incurred once the trial period comes to an end.
You can cancel Clockodo at any time at the end of the month. If desired, we also offer subscriptions with an annual term.
All prices excluding german VAT, if applicable.
Payment is made monthly or annual by credit card.

Are you a solo self-employed? Then our “Free plan” might be just right for you! The plan is free of charge, includes almost all features of the Pro plan, and is valid for a maximum of one user. The following Pro features are not included:
Project reports are also available as PDF and CSV, but with the Clockodo logo.

Yes. You can test Clockodo for 14 days completely free of charge. All included functions are available to you without any costs. After the free trial period, you decide which package you would like to use in the future.