Your browser is not up to date. This may cause security, speed, and display
issues. Please update your browser.
Update Browser
X
The right thing if you book coming, going, breaks and absences.
The package for everyone who handles customers and projects or invoices services.
The perfect start for solo self-employed with the most important features.
| Our plans compared | Basic | Pro | Free |
|---|---|---|---|
| Price per user per month | €4 / $4 | €10 / $10 | €0 |
| Price per user per month | €4 / $4 |
|---|
| Price per user per month lg:hidden | €10 / $10 |
|---|
| Price per user per month | €0 |
|---|
| Basic | Pro | Free | |
|---|---|---|---|
| Via stopwatch and manual entry | |||
| Edit time entries | |||
| Edit lock for time entries | |||
| Terminal integration |
| Basic | Pro | Free | |
|---|---|---|---|
| Work time regulations | |||
| Break deduction | |||
| Target hours | |||
| Time accounts | |||
| Overtime management | |||
| Payroll tool integration |
| Basic | Pro | Free | |
|---|---|---|---|
| Vacation quotas | |||
| Public holidays | |||
| Approval process | |||
| Vacation calendar |
| Basic | Pro | Free | |
|---|---|---|---|
| Customers, projects, services | |||
| Descriptions on time entries | |||
| Project budgets | |||
| Hourly rates | |||
| Flat rates for materials/travel costs/etc. | |||
| Analysis of customer & project time | |||
| Invoicing tool integration |
| Basic | Pro | Free | |
|---|---|---|---|
| Role-based access rights | |||
| Team structure |
| Basic | Pro | Free | |
|---|---|---|---|
| Reports as PDF and CSV | With Clockodo logo | ||
| Digital signature | |||
| Import and export | |||
| Your own backups | Manual | Manual | Manual |
| Open API | |||
| Webhooks | 1 webhook with 3 events | 1 webhook with 3 events | 1 webhook with 3 events |
| Mobile apps with offline mode | |||
| Time zones and local currency |
| The ultimate add-on | Basic Plus | Pro Plus | Free |
|---|---|---|---|
| Surcharge per user per month | +€2 / +$2 | +€2 / +$2 |
| Surcharge per user per month | +€2 / +$2 |
|---|
| Surcharge per user per month | +€2 / +$2 |
|---|
| Basic | Pro | Free | |
|---|---|---|---|
| Single Sign-On | |||
| Priority service | |||
| Service Level Agreement (SLA) | |||
| Unlimited webhooks | |||
| Budget alerts | |||
| Automatic backups |
You can test Clockodo and all its features for any number of employees for 14 days.
If you do not deposit your payment details, no costs are incurred once the trial period comes to an end.
You can cancel Clockodo at any time at the end of the month. If desired, we also offer subscriptions with an annual term.
All prices excluding german VAT, if applicable.
Payment is made monthly or annual by credit card.

Yes. You can test Clockodo for 14 days completely free of charge. All included functions are available to you without any costs. After the free trial period, you decide which package you would like to use in the future.